Filtro de acciones

Introduzca una acción o criptomoneda en el cuadro de búsqueda para obtener un resumen

Internet Computer ICP
Bitcoin Cash BCH
Litecoin LTC
Marcadores de posición para el análisis
Icon

PepsiCo Inc Dividends: 3.68 % Yield, History, Payment Schedule

154.62 USD -2.14 USD (-1.37%)

Rentabilidad por dividendo

3.68 %

Dividend amount per share

5.69 USD

Payment frequency

Quarterly

Payout ratio

89.26 %

Continuous payments

74

Current PepsiCo Inc Dividend Data

  • PepsiCo Inc. (PEP) is a global food and beverage company with a leading market position. The key elements of the PepsiCo business model are product diversity, brand recognition and trust.

  • The company's operations in North America are divided into three business segments: Frito-Lay, Quaker Foods, and PepsiCo Beverages. It has three additional divisions operating in Latin America, Europe, and Asia. Its brand portfolio includes well-known names such as Lay's, Cheetos, Pepsi, and Tropicana.

  • The PepsiCo dividend yield 2025 was 3.87%. The forward annual dividend per share is $5.69. The next PepsiCo dividend is expected to be announced on February 4, 2026. The first PEP ex dividend date in 2026 is scheduled for March 6. 

This article will provide a PEP company overview and discuss the PepsiCo dividend growth stock, stock price, and key metrics.

Pagados Previsión Confirmado Pagos especiales
Año Fecha Ex-Dividendo Fecha de pago Declared dividend Dividend Type Change to previous period Annual yield
2026
2025
2024
2023
2022

Complete PepsiCo Inc Dividend Payment History

PEP dividend history includes 53 consecutive years of dividend increases. By the end of 2025, the company was paying out $1.42 per share on a quarterly basis. As well as its dividend track record, it is important to preserve the purchasing power of the cash flow generated by the stock. Let's examine the historical dividend growth performance:

  • CAGR 3Y - 7.51%;

  • CAGR 5Y - 6.93%;

  • CAGR 10Y - 7.36%.

In 2025, the relative growth rate of shareholder rewards was 5.49%. The absolute PEP dividend increase was 9.75 cents per share per quarter. The cumulative gain since 2020 is 40%. This data shows that the PEP dividend growth rate outpaces inflation. 

The stock shows strong appeal to invest in thanks to its multi-year PEP dividend history and the pace of payment growth. However, past performance does not guarantee future results.

Declaration Date Fecha Ex-Dividendo Record Date Fecha de pago Dividend Amount Dividend Type Annual Dividend Rate
Feb 04, 2026 Mar 06, 2026 Feb 04, 2026 Mar 31, 2026 1.42 USD Quarterly 0.92 %
Nov 19, 2025 Dec 05, 2025 Nov 19, 2025 Jan 06, 2026 1.42 USD Quarterly 3.64 %
Jul 24, 2025 Sep 05, 2025 Jul 24, 2025 Sep 30, 2025 1.42 USD Quarterly 3.64 %
May 06, 2025 Jun 06, 2025 Jun 06, 2025 Jun 30, 2025 1.42 USD Quarterly 3.64 %
Feb 05, 2025 Mar 07, 2025 Mar 07, 2025 Mar 31, 2025 1.36 USD Quarterly 3.64 %
Nov 19, 2024 Dec 06, 2024 Dec 06, 2024 Jan 06, 2025 1.36 USD Quarterly 3.45 %
Jul 25, 2024 Sep 06, 2024 Sep 06, 2024 Sep 30, 2024 1.36 USD Quarterly 3.45 %
Apr 30, 2024 Jun 07, 2024 Jun 07, 2024 Jun 28, 2024 1.36 USD Quarterly 3.45 %
Feb 07, 2024 Feb 29, 2024 Mar 01, 2024 Apr 01, 2024 1.27 USD Quarterly 3.45 %
Nov 16, 2023 Nov 30, 2023 Dec 01, 2023 Jan 05, 2024 1.27 USD Quarterly 3.20 %
Jul 20, 2023 Aug 31, 2023 Sep 01, 2023 Sep 29, 2023 1.27 USD Quarterly 3.20 %
May 02, 2023 Jun 01, 2023 Jun 02, 2023 Jun 30, 2023 1.27 USD Quarterly 3.20 %
Feb 01, 2023 Mar 02, 2023 Mar 03, 2023 Mar 31, 2023 1.15 USD Quarterly 3.20 %
Nov 17, 2022 Dec 01, 2022 Dec 02, 2022 Jan 06, 2023 1.15 USD Quarterly 2.93 %
Jul 21, 2022 Sep 01, 2022 Sep 02, 2022 Sep 30, 2022 1.15 USD Quarterly 2.93 %
May 03, 2022 Jun 02, 2022 Jun 03, 2022 Jun 30, 2022 1.15 USD Quarterly 2.93 %
Feb 02, 2022 Mar 03, 2022 Mar 04, 2022 Mar 31, 2022 1.08 USD Quarterly 2.93 %
Nov 18, 2021 Dec 02, 2021 Dec 03, 2021 Jan 07, 2022 1.08 USD Quarterly 2.75 %
Jul 15, 2021 Sep 02, 2021 Sep 03, 2021 Sep 30, 2021 1.08 USD Quarterly 2.75 %
May 04, 2021 Jun 03, 2021 Jun 04, 2021 Jun 30, 2021 1.08 USD Quarterly 2.75 %
Feb 04, 2021 Mar 04, 2021 Mar 05, 2021 Mar 31, 2021 1.02 USD Quarterly 2.75 %
Nov 19, 2020 Dec 03, 2020 Dec 04, 2020 Jan 07, 2021 1.02 USD Quarterly 2.60 %
Jul 15, 2020 Sep 03, 2020 Sep 04, 2020 Sep 30, 2020 1.02 USD Quarterly 2.60 %
May 05, 2020 Jun 04, 2020 Jun 05, 2020 Jun 30, 2020 1.02 USD Quarterly 2.60 %
Feb 10, 2020 Mar 05, 2020 Mar 06, 2020 Mar 31, 2020 0.96 USD Quarterly 2.60 %
Nov 14, 2019 Dec 05, 2019 Dec 06, 2019 Jan 07, 2020 0.96 USD Quarterly 2.45 %
Jul 11, 2019 Sep 05, 2019 Sep 06, 2019 Sep 30, 2019 0.96 USD Quarterly 2.45 %
Apr 30, 2019 Jun 06, 2019 Jun 07, 2019 Jun 28, 2019 0.96 USD Quarterly 2.45 %
Feb 13, 2019 Feb 28, 2019 Mar 01, 2019 Mar 29, 2019 0.93 USD Quarterly 2.45 %
Nov 15, 2018 Dec 06, 2018 Dec 07, 2018 Jan 07, 2019 0.93 USD Quarterly 2.32 %
Jul 13, 2018 Sep 06, 2018 Sep 07, 2018 Sep 28, 2018 0.93 USD Quarterly 2.32 %
May 01, 2018 May 31, 2018 Jun 01, 2018 Jun 29, 2018 0.93 USD Quarterly 2.32 %
Feb 05, 2018 Mar 01, 2018 Mar 02, 2018 Mar 30, 2018 0.81 USD Quarterly 2.32 %
Nov 17, 2017 Nov 30, 2017 Dec 01, 2017 Jan 08, 2018 0.81 USD Quarterly 2.05 %
Jul 14, 2017 Aug 30, 2017 Sep 01, 2017 Sep 29, 2017 0.81 USD Quarterly 2.05 %
May 31, 2017 May 31, 2017 Jun 02, 2017 Jun 30, 2017 0.81 USD Quarterly 2.05 %
Feb 02, 2017 Mar 01, 2017 Mar 03, 2017 Mar 31, 2017 0.75 USD Quarterly 2.05 %
Nov 17, 2016 Nov 30, 2016 Dec 02, 2016 Jan 06, 2017 0.75 USD Quarterly 1.91 %
Jul 14, 2016 Aug 31, 2016 Sep 02, 2016 Sep 30, 2016 0.75 USD Quarterly 1.91 %
May 03, 2016 Jun 01, 2016 Jun 03, 2016 Jun 30, 2016 0.75 USD Quarterly 1.91 %
Feb 04, 2016 Mar 02, 2016 Mar 04, 2016 Mar 31, 2016 0.70 USD Quarterly 1.91 %
Nov 19, 2015 Dec 02, 2015 Dec 04, 2015 Jan 07, 2016 0.70 USD Quarterly 1.79 %
Jul 16, 2015 Sep 02, 2015 Sep 04, 2015 Sep 30, 2015 0.70 USD Quarterly 1.79 %
May 05, 2015 Jun 03, 2015 Jun 05, 2015 Jun 30, 2015 0.70 USD Quarterly 1.79 %
Feb 05, 2015 Mar 04, 2015 Mar 06, 2015 Mar 31, 2015 0.66 USD Quarterly 1.79 %
Nov 20, 2014 Dec 03, 2014 Dec 05, 2014 Jan 07, 2015 0.66 USD Quarterly 1.64 %
Jul 17, 2014 Sep 03, 2014 Sep 05, 2014 Sep 30, 2014 0.66 USD Quarterly 1.64 %
May 06, 2014 Jun 04, 2014 Jun 06, 2014 Jun 30, 2014 0.66 USD Quarterly 1.64 %
Feb 06, 2014 Mar 05, 2014 Mar 07, 2014 Mar 31, 2014 0.57 USD Quarterly 1.64 %
Nov 21, 2013 Dec 04, 2013 Dec 06, 2013 Jan 02, 2014 0.57 USD Quarterly 1.45 %
Jul 19, 2013 Sep 04, 2013 Sep 06, 2013 Sep 30, 2013 0.57 USD Quarterly 1.45 %
Apr 30, 2013 Jun 05, 2013 Jun 07, 2013 Jun 28, 2013 0.57 USD Quarterly 1.45 %
Feb 07, 2013 Feb 27, 2013 Mar 01, 2013 Mar 29, 2013 0.54 USD Quarterly 1.45 %
Nov 27, 2012 Dec 05, 2012 Dec 07, 2012 Jan 02, 2013 0.54 USD Quarterly 1.38 %
Sep 05, 2012 Sep 05, 2012 Sep 07, 2012 Sep 28, 2012 0.54 USD Quarterly 1.38 %
May 30, 2012 May 30, 2012 Jun 01, 2012 Jun 29, 2012 0.54 USD Quarterly 1.38 %
Feb 29, 2012 Feb 29, 2012 Mar 02, 2012 Mar 30, 2012 0.52 USD Quarterly 1.38 %
Nov 30, 2011 Nov 30, 2011 Dec 02, 2011 Jan 03, 2012 0.52 USD Quarterly 1.31 %
Aug 31, 2011 Aug 31, 2011 Sep 02, 2011 Sep 30, 2011 0.52 USD Quarterly 1.31 %
Jun 01, 2011 Jun 01, 2011 Jun 03, 2011 Jun 30, 2011 0.52 USD Quarterly 1.31 %
Mar 02, 2011 Mar 02, 2011 Mar 04, 2011 Mar 31, 2011 0.48 USD Quarterly 1.31 %
Dec 01, 2010 Dec 01, 2010 Dec 03, 2010 Jan 03, 2011 0.48 USD Quarterly 1.22 %
Sep 01, 2010 Sep 01, 2010 Sep 03, 2010 Sep 30, 2010 0.48 USD Quarterly 1.22 %
Jun 02, 2010 Jun 02, 2010 Jun 04, 2010 Jun 30, 2010 0.48 USD Quarterly 1.22 %
Mar 03, 2010 Mar 03, 2010 Mar 05, 2010 Mar 31, 2010 0.45 USD Quarterly 1.22 %
Dec 02, 2009 Dec 02, 2009 Dec 04, 2009 Jan 04, 2010 0.45 USD Quarterly 1.15 %
Sep 02, 2009 Sep 02, 2009 Sep 04, 2009 Sep 30, 2009 0.45 USD Quarterly 1.15 %
Jun 03, 2009 Jun 03, 2009 Jun 05, 2009 Jun 30, 2009 0.45 USD Quarterly 1.15 %
Mar 04, 2009 Mar 04, 2009 Mar 06, 2009 Mar 31, 2009 0.43 USD Quarterly 1.15 %
Dec 03, 2008 Dec 03, 2008 Dec 05, 2008 Jan 02, 2009 0.43 USD Quarterly 1.07 %
Sep 03, 2008 Sep 03, 2008 Sep 05, 2008 Sep 30, 2008 0.43 USD Quarterly 1.07 %
Jun 04, 2008 Jun 04, 2008 Jun 06, 2008 Jun 30, 2008 0.43 USD Quarterly 1.07 %
Mar 05, 2008 Mar 05, 2008 Mar 07, 2008 Mar 31, 2008 0.38 USD Quarterly 1.07 %
Dec 05, 2007 Dec 05, 2007 Dec 07, 2007 Jan 02, 2008 0.38 USD Quarterly 0.92 %
Sep 05, 2007 Sep 05, 2007 Sep 07, 2007 Sep 28, 2007 0.38 USD Quarterly 0.92 %
Jun 06, 2007 Jun 06, 2007 Jun 08, 2007 Jun 29, 2007 0.38 USD Quarterly 0.92 %
Mar 07, 2007 Mar 07, 2007 Mar 09, 2007 Mar 30, 2007 0.30 USD Quarterly 0.92 %
Dec 06, 2006 Dec 06, 2006 Dec 08, 2006 Jan 02, 2007 0.30 USD Quarterly 0.75 %
Sep 06, 2006 Sep 06, 2006 Sep 08, 2006 Sep 29, 2006 0.30 USD Quarterly 0.75 %
Jun 07, 2006 Jun 07, 2006 Jun 09, 2006 Jun 30, 2006 0.30 USD Quarterly 0.75 %
Mar 08, 2006 Mar 08, 2006 Mar 10, 2006 Mar 31, 2006 0.26 USD Quarterly 0.75 %
Dec 07, 2005 Dec 07, 2005 Dec 09, 2005 Jan 03, 2006 0.26 USD Quarterly 0.65 %
Sep 07, 2005 Sep 07, 2005 Sep 09, 2005 Sep 30, 2005 0.26 USD Quarterly 0.65 %
Jun 08, 2005 Jun 08, 2005 Jun 10, 2005 Jun 30, 2005 0.26 USD Quarterly 0.65 %
Mar 09, 2005 Mar 09, 2005 Mar 11, 2005 Mar 31, 2005 0.23 USD Quarterly 0.65 %
Dec 08, 2004 Dec 08, 2004 Dec 10, 2004 Jan 03, 2005 0.23 USD Quarterly 0.55 %
Sep 08, 2004 Sep 08, 2004 Sep 10, 2004 Sep 30, 2004 0.23 USD Quarterly 0.55 %
Jun 09, 2004 Jun 09, 2004 Jun 11, 2004 Jun 30, 2004 0.23 USD Quarterly 0.55 %
Mar 10, 2004 Mar 10, 2004 Mar 12, 2004 Mar 31, 2004 0.16 USD Quarterly 0.55 %
Dec 10, 2003 Dec 10, 2003 Dec 12, 2003 Jan 02, 2004 0.16 USD Quarterly 0.41 %
Sep 10, 2003 Sep 10, 2003 Sep 12, 2003 Sep 30, 2003 0.16 USD Quarterly 0.41 %
Jun 11, 2003 Jun 11, 2003 Jun 13, 2003 Jun 30, 2003 0.16 USD Quarterly 0.41 %
Mar 12, 2003 Mar 12, 2003 Mar 14, 2003 Mar 31, 2003 0.15 USD Quarterly 0.41 %
Dec 04, 2002 Dec 04, 2002 Dec 06, 2002 Jan 02, 2003 0.15 USD Quarterly 0.38 %
Sep 04, 2002 Sep 04, 2002 Sep 06, 2002 Sep 27, 2002 0.15 USD Quarterly 0.38 %
Jun 05, 2002 Jun 05, 2002 Jun 07, 2002 Jun 28, 2002 0.15 USD Quarterly 0.38 %
Mar 06, 2002 Mar 06, 2002 Mar 08, 2002 Mar 29, 2002 0.15 USD Quarterly 0.38 %
Dec 05, 2001 Dec 05, 2001 Dec 07, 2001 Jan 02, 2002 0.15 USD Quarterly 0.37 %
Sep 05, 2001 Sep 05, 2001 Sep 07, 2001 Sep 28, 2001 0.15 USD Quarterly 0.37 %
Jun 06, 2001 Jun 06, 2001 Jun 08, 2001 Jun 29, 2001 0.15 USD Quarterly 0.37 %
Mar 07, 2001 Mar 07, 2001 Mar 09, 2001 Mar 30, 2001 0.14 USD Quarterly 0.37 %
Dec 06, 2000 Dec 06, 2000 Dec 08, 2000 Jan 02, 2001 0.14 USD Quarterly 0.36 %
Sep 06, 2000 Sep 06, 2000 Sep 08, 2000 Sep 29, 2000 0.14 USD Quarterly 0.36 %
Jun 07, 2000 Jun 07, 2000 Jun 09, 2000 Jun 30, 2000 0.14 USD Quarterly 0.36 %
Mar 08, 2000 Mar 08, 2000 Mar 10, 2000 Mar 31, 2000 0.14 USD Quarterly 0.36 %
Dec 08, 1999 Dec 08, 1999 Dec 10, 1999 Jan 03, 2000 0.14 USD Quarterly 0.35 %
Sep 08, 1999 Sep 08, 1999 Sep 10, 1999 Sep 30, 1999 0.14 USD Quarterly 0.35 %
Jun 09, 1999 Jun 09, 1999 Jun 11, 1999 Jun 30, 1999 0.14 USD Quarterly 0.35 %
Mar 10, 1999 Mar 10, 1999 Mar 12, 1999 Mar 31, 1999 0.13 USD Quarterly 0.35 %
Dec 09, 1998 Dec 09, 1998 Dec 11, 1998 Jan 01, 1999 0.13 USD Quarterly 0.33 %
Sep 09, 1998 Sep 09, 1998 Sep 11, 1998 Sep 30, 1998 0.13 USD Quarterly 0.33 %
Jun 10, 1998 Jun 10, 1998 Jun 12, 1998 Jun 30, 1998 0.13 USD Quarterly 0.33 %
Mar 11, 1998 Mar 11, 1998 Mar 13, 1998 Mar 31, 1998 0.13 USD Quarterly 0.33 %
Dec 10, 1997 Dec 10, 1997 Dec 12, 1997 Jan 01, 1998 0.13 USD Quarterly 2.39 %
Oct 10, 1997 Oct 10, 1997 Oct 10, 1997 Oct 10, 1997 3.20 USD Special 2.39 %
Sep 17, 1997 Sep 17, 1997 Sep 19, 1997 Oct 07, 1997 0.13 USD Quarterly 2.39 %
Jun 11, 1997 Jun 11, 1997 Jun 13, 1997 Jun 30, 1997 0.13 USD Quarterly 2.39 %
Mar 12, 1997 Mar 12, 1997 Mar 14, 1997 Mar 31, 1997 0.12 USD Quarterly 2.39 %
Dec 04, 1996 Dec 04, 1996 Dec 06, 1996 Jan 01, 1997 0.12 USD Quarterly 0.26 %
Sep 04, 1996 Sep 04, 1996 Sep 06, 1996 Sep 27, 1996 0.12 USD Quarterly 0.26 %
Jun 05, 1996 Jun 05, 1996 Jun 07, 1996 Jun 28, 1996 0.12 USD Quarterly 0.26 %
Mar 06, 1996 Mar 06, 1996 Mar 08, 1996 Mar 29, 1996 0.10 USD Quarterly 0.26 %
Dec 06, 1995 Dec 06, 1995 Dec 08, 1995 Jan 02, 1996 0.10 USD Quarterly 0.13 %
Sep 06, 1995 Sep 06, 1995 Sep 08, 1995 Sep 29, 1995 0.10 USD Quarterly 0.13 %
Jun 06, 1995 Jun 06, 1995 Jun 09, 1995 Jun 30, 1995 0.10 USD Quarterly 0.13 %
Mar 06, 1995 Mar 06, 1995 Mar 10, 1995 Mar 31, 1995 0.10 USD Quarterly 0.13 %
Dec 05, 1994 Dec 05, 1994 Dec 09, 1994 Jan 01, 1995 0.090 USD Quarterly 0.11 %
Sep 02, 1994 Sep 02, 1994 Sep 09, 1994 Sep 30, 1994 0.090 USD Quarterly 0.11 %
Jun 06, 1994 Jun 06, 1994 Jun 10, 1994 Jun 30, 1994 0.090 USD Quarterly 0.11 %
Mar 07, 1994 Mar 07, 1994 Mar 11, 1994 Mar 31, 1994 0.080 USD Quarterly 0.11 %
Dec 06, 1993 Dec 06, 1993 Dec 10, 1993 Jan 01, 1994 0.080 USD Quarterly 0.099 %
Sep 03, 1993 Sep 03, 1993 Sep 10, 1993 Sep 30, 1993 0.080 USD Quarterly 0.099 %
Jun 07, 1993 Jun 07, 1993 Jun 11, 1993 Jun 30, 1993 0.080 USD Quarterly 0.099 %
Mar 08, 1993 Mar 08, 1993 Mar 12, 1993 Mar 31, 1993 0.065 USD Quarterly 0.099 %
Dec 07, 1992 Dec 07, 1992 Dec 11, 1992 Jan 01, 1993 0.065 USD Quarterly 0.082 %
Sep 04, 1992 Sep 04, 1992 Sep 11, 1992 Sep 30, 1992 0.065 USD Quarterly 0.082 %
Jun 08, 1992 Jun 08, 1992 Jun 12, 1992 Jun 30, 1992 0.065 USD Quarterly 0.082 %
Mar 09, 1992 Mar 09, 1992 Mar 13, 1992 Mar 31, 1992 0.060 USD Quarterly 0.082 %
Dec 09, 1991 Dec 09, 1991 Dec 13, 1991 Jan 01, 1992 0.060 USD Quarterly 0.074 %
Sep 09, 1991 Sep 09, 1991 Sep 13, 1991 Sep 30, 1991 0.060 USD Quarterly 0.074 %
Jun 10, 1991 Jun 10, 1991 Jun 14, 1991 Jun 30, 1991 0.060 USD Quarterly 0.074 %
Mar 04, 1991 Mar 04, 1991 Mar 08, 1991 Mar 31, 1991 0.050 USD Quarterly 0.074 %
Dec 10, 1990 Dec 10, 1990 Dec 14, 1990 Jan 01, 1991 0.050 USD Quarterly 0.042 %
Sep 10, 1990 Sep 10, 1990 Sep 14, 1990 Sep 30, 1990 0.050 USD Quarterly 0.042 %
Jun 04, 1990 Jun 04, 1990 Jun 08, 1990 Jun 30, 1990 0.050 USD Quarterly 0.042 %
Mar 05, 1990 Mar 05, 1990 Mar 09, 1990 Mar 31, 1990 0.042 USD Quarterly 0.042 %
Dec 04, 1989 Dec 04, 1989 Dec 08, 1989 Jan 01, 1990 0.042 USD Quarterly 0.013 %
Sep 01, 1989 Sep 01, 1989 Sep 08, 1989 Sep 30, 1989 0.042 USD Quarterly 0.013 %
Jun 05, 1989 Jun 05, 1989 Jun 09, 1989 Jun 30, 1989 0.042 USD Quarterly 0.013 %
Jun 04, 1988 Jun 04, 1988 Jun 04, 1988 Jun 04, 1988 0.035 USD Annual 0.0038 %
Jun 03, 1987 Jun 03, 1987 Jun 03, 1987 Jun 03, 1987 0.030 USD Annual 0.0032 %
Jun 02, 1986 Jun 02, 1986 Jun 02, 1986 Jun 02, 1986 0.029 USD Annual 0.0031 %
Jun 02, 1985 Jun 02, 1985 Jun 02, 1985 Jun 02, 1985 0.028 USD Annual 0.0010 %
Jun 01, 1984 Jun 01, 1984 Jun 01, 1984 Jun 01, 1984 0.027 USD Annual 0.00097 %
May 31, 1983 May 31, 1983 May 31, 1983 May 31, 1983 0.026 USD Annual 0.00093 %
May 30, 1982 May 30, 1982 May 30, 1982 May 30, 1982 0.025 USD Annual 0.00090 %
May 29, 1981 May 29, 1981 May 29, 1981 May 29, 1981 0.024 USD Annual 0.00086 %
May 28, 1980 May 28, 1980 May 28, 1980 May 28, 1980 0.023 USD Annual 0.00083 %
May 27, 1979 May 27, 1979 May 27, 1979 May 27, 1979 0.022 USD Annual 0.00079 %
May 26, 1978 May 26, 1978 May 26, 1978 May 26, 1978 0.021 USD Annual 0.00075 %
May 25, 1977 May 25, 1977 May 25, 1977 May 25, 1977 0.020 USD Annual 0.00024 %
May 25, 1976 May 25, 1976 May 25, 1976 May 25, 1976 0.019 USD Annual 0.00023 %
May 24, 1975 May 24, 1975 May 24, 1975 May 24, 1975 0.018 USD Annual 0.00022 %
May 23, 1974 May 23, 1974 May 23, 1974 May 23, 1974 0.017 USD Annual 0.00020 %
May 22, 1973 May 22, 1973 May 22, 1973 May 22, 1973 0.016 USD Annual 0.00019 %
May 21, 1972 May 21, 1972 May 21, 1972 May 21, 1972 0.015 USD Annual 0.00018 %
May 20, 1971 May 20, 1971 May 20, 1971 May 20, 1971 0.010 USD Annual 0.00012 %
May 20, 1970 May 20, 1970 May 20, 1970 May 20, 1970 0.014 USD Annual 0.00017 %
May 20, 1969 May 20, 1969 May 20, 1969 May 20, 1969 0.014 USD Annual 0.00017 %
May 20, 1968 May 20, 1968 May 20, 1968 May 20, 1968 0.014 USD Annual 0.00017 %
May 20, 1967 May 20, 1967 May 20, 1967 May 20, 1967 0.014 USD Annual 0.00017 %
May 20, 1966 May 20, 1966 May 20, 1966 May 20, 1966 0.014 USD Annual 0.00017 %
May 20, 1965 May 20, 1965 May 20, 1965 May 20, 1965 0.014 USD Annual 0.00017 %
May 20, 1964 May 20, 1964 May 20, 1964 May 20, 1964 0.014 USD Annual 0.00017 %
May 20, 1963 May 20, 1963 May 20, 1963 May 20, 1963 0.014 USD Annual 0.00017 %
May 20, 1962 May 20, 1962 May 20, 1962 May 20, 1962 0.014 USD Annual 0.00017 %
May 20, 1961 May 20, 1961 May 20, 1961 May 20, 1961 0.014 USD Annual 0.00017 %
May 20, 1960 May 20, 1960 May 20, 1960 May 20, 1960 0.014 USD Annual 0.00017 %
May 20, 1959 May 20, 1959 May 20, 1959 May 20, 1959 0.014 USD Annual 0.00017 %
May 20, 1958 May 20, 1958 May 20, 1958 May 20, 1958 0.014 USD Annual 0.00017 %
May 20, 1957 May 20, 1957 May 20, 1957 May 20, 1957 0.014 USD Annual 0.00017 %
May 20, 1956 May 20, 1956 May 20, 1956 May 20, 1956 0.014 USD Annual 0.00017 %
May 20, 1955 May 20, 1955 May 20, 1955 May 20, 1955 0.014 USD Annual 0.00017 %
May 20, 1954 May 20, 1954 May 20, 1954 May 20, 1954 0.014 USD Annual 0.00017 %
May 20, 1953 May 20, 1953 May 20, 1953 May 20, 1953 0.014 USD Annual 0.00017 %
May 20, 1952 May 20, 1952 May 20, 1952 May 20, 1952 0.014 USD Annual 0.00017 %

PepsiCo Inc Dividend Payment History Chart

In mid-January 2026, the PEP dividend yield stood at 3.88%. Yield analysis shows that the current yield is close to its highest level in 15 years. The company's stock has an average dividend yield of 2.98%. 

This yield trend is linked to increasing shareholder payouts, despite the share market price remaining at the same level as in the last 12 months. Both the stock price and PepsiCo stock price dividends are stable. The company's beta is 0.42.

Let's provide a yield comparison with key benchmarks:

  • average S&P 500 yield – 1.14%;

  • average industry yield, according to investing.com data, – 3.14%;

  • United States 10-Year Bond Yield – 4.186%.

In addition to a PEP dividend, shareholder yield includes the yield from share buybacks. This component's yield valuation in 2025 is 0.42%. This gives a 4.3% total yield.

1 Año
3 año
5 años
10 años
Todo

PepsiCo Inc Dividend Quality & Safety Analysis

Dividend safety can be determined using a tool of financial metrics:

  • PepsiCo dividend payout ratio is 106.93%;

  • earnings coverage ratio is 0.935;

  • cash flow coverage ratio is 0.87.

According to the latest published report, the current PEP dividend per share exceeds the EPS for the 12-month period ending in the most recent month. The high payout ratio and low PEP dividend coverage are associated with the company's earnings decline in the first half of 2025. The company's historical payout ratio is below 80%.

The dividend safety assessment also considers financial stability. The debt ratio PEP stands at 0.817. This is a positive indicator of dividend sustainability.

Puntuación Financiera
Puntuación de Dividendos

PepsiCo Inc Dividends Compare to Competitors

Now, let's assess the company's relative performance. A benchmark analysis shows that a PEP dividend offers investors a yield above the market average. In terms of sector comparison, the inc.’s dividend yield surpasses that of 72% of companies in the same sector. Now let's look at a peer comparison among food and beverage companies that have paid dividends for over 20 years:

  • Coca-Cola (KO) yields 2.89% and has a TTM payout ratio of 67.55%;

  • Hormel Foods (HRL), with a dividend yield of 4.73%, directs 133.54% of its profit to shareholders;

  • Nestlé (NSRGY) holds a percentage of 3.99% and 72.83%. 

As the dividend comparison shows, a PEP stock dividend is not the most attractive opportunity. However, the company appears stronger relative to the sector as a whole. A competitive analysis reveals that companies offering higher yields can be found. It is also advisable to compare the payout ratio.

In terms of percentile ranking by geography, PepsiCo annual dividend yield exceeds that of more than 72% of companies in the country and 73% of companies worldwide.

Código Rentabilidad por dividendo Relación de Pago Years of Growth Tapa del mercado. Relación P/E

KO

The Coca-Cola Company
2.70 % 64.86 % 65 337 400 659 968 USD 24.6604

HRL

Hormel Foods Corporation
5.72 % 130.78 % 60 11 247 809 536 USD 22.9663

NSRGY

Nestle SA ADR
5.96 % 80.30 % 0 256 733 265 920 USD 22.18

Comparative yield

1 Año
3 año
5 años
10 años
Todo

PepsiCo Inc Dividend Growth Projections

Analysts have provided a positive dividend growth forecast for PEP because it is a dividend king. The company adheres to a capital allocation strategy that prioritizes shareholder interests. However, the potential for future dividend increases is limited by the company's earnings expansion capabilities. According to forecasts on stockanalysis.com, EPS growth in 2026 is expected to be 5.44%, with revenue growth forecast at 3.73%.

The PEP dividend growth sustainability is threatened by the high payout ratio. However, given PEP's dividend history, experts anticipate a PepsiCo quarterly dividend increase in spring 2026.

In addition to the annual dividend, the total stock return includes another component: price appreciation during the asset holding period. Analysts believe that the company's fair value is above the current level. The consensus forecast is for a 9.5% increase in PEP's stock price.

Latest Analyst Coverage & News on PepsiCo Inc Dividends

The dividend forecasts below are based on recent news, earnings reports and trends in the consumer goods market. This section also contains the latest analyst coverage, research on PepsiCo and analyst ratings.

Additionally, information is provided on dividend announcements made by the company, as well as on scheduled ex-dates. This information can be used to plan a stock purchase schedule in order to receive the next dividend payment.

Ticker

PepsiCo Inc

PEP 2023-04-03

PepsiCo and Prince Sultan University activate first student led competition following MoU signing last year

Ticker

PepsiCo Inc

PEP 2023-04-19

PepsiCo (PEP) Outpaces Stock Market Gains: What You Should Know

Ticker

PepsiCo Inc

PEP 2023-04-19

PepsiCo (PEP) Earnings Expected to Grow: What to Know Ahead of Next Week's Release

Ticker

PepsiCo Inc

PEP 2023-04-19

PepsiCo, Inc. (NASDAQ:PEP) is largely controlled by institutional shareholders who own 74% of the company

Ticker

PepsiCo Inc

PEP 2023-04-26

PepsiCo stock pops, hitting 52-week high on earnings beat

Ticker

PepsiCo Inc

PEP 2023-04-27

: Consumer giants including PepsiCo, Coca-Cola and Procter & Gamble have been able hike prices by double digits

More news

Analyst ratings summary

Wall Street Targer Price

172.00 USD

Relación P/E

24.27

Rentabilidad por dividendo

3.68 %

PepsiCo Inc Dividend FAQs

This FAQ section addresses common investor questions about PepsiCo Inc dividend investment proposition.

  • Does PepsiCo pay dividends regularly?

    PEP has demonstrated dividend consistency philosophy since 1972. The payment frequency is four times per year. The company increases its quarterly dividends each year. According to the dividend schedule, PepsiCo dividend payment months are January, March, June and September.
  • What is PepsiCo's current dividend yield?

    The current yield is 3.88%. PepsiCo outperforms within a market comparison in a yield context. A 3.88% yield is higher than the average of the S&P 500 index. However, some of the company's peers offer a higher dividend yield.
